Instead of Ads here is our Transcendence Address for donations: GfkkgRfpC6U9ZtN5jAMktfh4sn7ndxTCpT
Vote to list a coin of your choice
You can only vote for each coin once a day will count or you may vote an unlimted amount of times with TELOS at a rate of 1:1. Best part about voting with TELOS is that it is a Proof of Stake coin so if you vote with it you may get free votes as the TELOS will go into a staking wallet. Coin gets listed after 1,000,000 votes.Number of Votes | Coin | TELOS Address for Voting | |
---|---|---|---|
1496 | Horizen (ZEN) | Gf2UTUrqvMA361ThaZSo4MtXNJpcCUUfHA | |
660 | Dequant (DEQ) | GaoeG5jiFNugVBGuPsUbnypmrmpahBJc5W | |
246 | StakeCubeCoin (SCC) | Ggw4uw6AUHsnzsRU264C6K8UZbgDbDwo7w | |
76 | SafeInsure (SINS) | GS2wkbA5aophSki35iZxxhcBd2exfAhvdW | |
71 | Energi (NRG) | GezeQP7sjD8DdGuR4vsi1ApQAaW94bFzNP | |
70 | BARE (BARE) | GNWKTcFjnMiHCq6ancuX24TjsKYwgNyPeu | |
68 | Livenodes (LNO) | GeUwTUy7p3HdYSf8sD5xWqW3JJrszA1XbL | |
68 | Vitae (VITAE) | Gbb6jiKPBj46F5V6HL7645Qo8rL3qYDJBo | |
56 | Blocknet (BLOCK) | GNf8CBnHm4vGYr6KP8Zms4MnmJZdVkG2yk | |
55 | Zcoin (XZC) | GJKGUqcRReh4NMzBUJoyujP8x6rzgR8AbR | |
52 | VIVO (VIVO) | GcbZHwMsZ4Hf443ajk7zMwwqrbrNTVEC93 | |
48 | Denarius (D) | GJdCvedeoyWx7i4hsa7K2ZFUpbpHTUANE4 | |
45 | SnowGem (XSG) | GMcjXWjdWjr1dszXUYQBEfxQ93TiT3zjmf | |
41 | Loki (LOKI) | GYDm1Zaaj1sqHGP3KeqtFSDHmSKqv78MM9 | |
39 | SINOVATE (SIN) | GSTueGmwjvL5a5Mbwc2bcsKqGKf3WMuCzn | |
33 | Divi (DIVI) | GbCrjLT4x2tUGSdZkeKrqAC9ojaoTEuose | |
32 | Desire (DSR) | GLsqqf5HzTdZqedmsrDy9mtxesV4uicnNM | |
26 | Nuls (NULS) | GKEQPMyAmiEyvyQYuxbVhDFMkQ9fCA1Qcj | |
26 | Apis (APIS) | GaA945erBJhcGbzPa5aqfNHCXcUQDoUEnQ | |
16 | 3DCoin (3DC) | GYpQcmU53uxU7AFYskAGe254RF5ZbYueqn | |
13 | EtherGem (EGEM) | GXpyMKvtFFEmnDueS3QntADFweCN8njC6P | |
12 | BitHostCoin (BIH) | GMyqUfM6N8AwYLNkkFT11EQtrrfnhrvsjN | |
11 | Gexan (GEX) | GWoMdY4uUtvxzDm7JuNgjFgXr55sseZmu3 |
Request a coin for voting.
MNSI is a masternode coin monitoring and stats service. MNSI does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. What is important is: 1.) Dev Team, 2.) Community, 3.) PURPOSE, 4.) Liquidity.