Coins Stats and Tiers
Masternode Coin Stats
Coin / Detail | Price | Change | MN Worth | *Adjusted ROI | ROI | Nodes | Collateral | Volume | Marketcap |
---|---|---|---|---|---|---|---|---|---|
TELOS COIN (TELOS-10KK) | $0.00030 | -0.29% | $3,013.8000 | % | % | 0 | 10,000,000 | $0 | $43,025 |
TELOS COIN (TELOS-3KK) | $0.00030 | -0.29% | $904.1400 | % | % | 0 | 3,000,000 | $0 | $43,025 |
TELOS COIN (TELOS-1KK) | $0.00030 | -0.29% | $301.3800 | % | % | 0 | 1,000,000 | $0 | $43,025 |
TELOS COIN (TELOS-300K) | $0.00030 | -0.29% | $90.4140 | % | % | 0 | 300,000 | $0 | $43,025 |
e-Sport Betting (ESBC-PLATINUM) | $0.02877 | 9.18% | $7,191.9423 | 13.97% | 13.97% | 0 | 250,000 | $81,015 | $37 |
TELOS COIN (TELOS-100K) | $0.00030 | -0.29% | $30.1380 | % | % | 0 | 100,000 | $0 | $43,025 |
e-Sport Betting (ESBC-GOLD) | $0.02877 | 9.18% | $1,438.3885 | 20.50% | 20.50% | 0 | 50,000 | $81,015 | $37 |
e-Sport Betting (ESBC-SILVER) | $0.02877 | 9.18% | $719.1942 | 13.62% | 13.62% | 0 | 25,000 | $81,015 | $37 |
PIVX (PIVX) | $0.35225 | 0.69% | $3,522.4600 | 8.44% | 8.44% | 1,831 | 10,000 | $8,368,869 | $31,220,699 |
e-Sport Betting (ESBC-BRONZE) | $0.02877 | 9.18% | $143.8388 | 23.90% | 23.93% | 0 | 5,000 | $81,015 | $37 |
Flits (FLS) | $0.00276 | -2.66% | $2.7568 | 123.27% | 124.38% | 1,082 | 1,000 | $1 | $228,581 |
DASH (DASH) | $67.47000 | 15.76% | $67,470.0000 | 6.44% | 6.47% | 4,447 | 1,000 | $438,942,317 | $814,837,221 |
MNSI is a masternode coin monitoring and stats service. MNSI does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. What is important is: 1.) Dev Team, 2.) Community, 3.) PURPOSE, 4.) Liquidity.